SR.NO | DESCRIPTION | HSN/SAC | SIZE | QTY | RATE | DIS.% | AMOUNT |
---|---|---|---|---|---|---|---|
1 | SAI Plug Gauge | 9017 | 7.00+/-0.100mm | 2 | 310.00 | 2 | 1,040.00 |
2 | SAI Width Gauge | 9017 | 19.00+/-0.100mm | 3 | 310.00 | 2 | 1,040.00 |
3 | SAI Plug Gauge | 9017 | 7.00+/-0.100mm | 2 | 310.00 | 2 | 1,040.00 |
4 | SAI Width Gauge | 9017 | 19.00+/-0.100mm | 3 | 310.00 | 2 | 1,040.00 |
5 | SAI Plug Gauge | 9017 | 7.00+/-0.100mm | 2 | 310.00 | 2 | 1,040.00 |
6 | SAI Width Gauge | 9017 | 19.00+/-0.100mm | 3 | 310.00 | 2 | 1,040.00 |
7 | SAI Plug Gauge | 9017 | 7.00+/-0.100mm | 2 | 310.00 | 2 | 1,040.00 |
8 | SAI Width Gauge | 9017 | 19.00+/-0.100mm | 3 | 310.00 | 2 | 1,040.00 |
9 | SAI Plug Gauge | 9017 | 7.00+/-0.100mm | 2 | 310.00 | 2 | 1,040.00 |
10 | SAI Width Gauge | 9017 | 19.00+/-0.100mm | 3 | 310.00 | 2 | 1,040.00 |
SUBTOTAL | 5,200.00 | ||||||
TAX 25% | 1,300.00 | ||||||
AMOUNT IN WORDS (Rs.): One Thousand Only | GRAND TOTAL | 6,500.00 |
Terms & Conditions:
Tax: 18% GST
Inspection: To Be Covered By You
Quotation Validity: Quotation validity 7 days.
Price: Ex. Our Works taxes
P & F: Charge Extra
Delivery: Within 15 days from the date of your order.
Payment: 50 % Advance and balance against proforma invoice
FOR SAI SALES
Authorised Signatory